Seroquel XR 400 mg tablete s produljenim oslobađanjem
| Name | Seroquel XR 400 mg tablete s produljenim oslobađanjem |
|---|---|
| Marketing Authorisation Number | HR-H-789589749 |
| Active Substance | kvetiapinfumarat |
| Composition | jedna tableta s produljenim oslobađanjem sadrži 400 mg kvetiapina (u obliku kvetiapinfumarata) |
| Pharmaceutical Form | tableta s produljenim oslobađanjem |
| Manufacturer | AstraZeneca UK Limited, Macclesfield, Cheshire, Ujedinjeno Kraljevstvo
AstraZeneca AB, Sodertalje, Švedska Cheplapharm Arzneimittel GmbH, Greifswald, Njemačka Klocke Pharma-Service GmbH, Appenweier, Njemačka |
| Marketing Authorisation Holder | Cheplapharm Arzneimittel GmbH, Ziegelhof 24, Greifswald, Njemačka |
| Marketing Authorisation Date | 02.11.2023 |
| MA Period of Validity | unlimited |
| Classification Number | UP/I-530-09/15-02/72 |
| Registration Number | 381-12-01/70-23-62 |
| Prescription | Medicinal product subject to medical prescription |
| Type of prescription | ponovljivi recept |
| Distribution | Supply through pharmacies (community) |
| Advertising to general public | not allowed |
| ATC Code | N05AH04 |
| Marketing status | stavljeno u promet |
| Shortage status | nema nestašice |
| SmPC | download |
| PL | download |
| Public Assessment Report | download |
| Educational materials for healthcare professionals |
Podsjetnik o važnosti nadziranja metaboličkih parametara tijekom liječenja kvetiapinom, verzija 2 |