Androcur 50 mg tablete
Name | Androcur 50 mg tablete |
---|---|
Marketing Authorisation Number | HR-H-843981106 |
Active Substance | ciproteronacetat |
Composition | jedna tableta sadrži 50 mg ciproteronacetata |
Pharmaceutical Form | tableta |
Manufacturer | Delpharm Lille S.A.S., Lys Lez Lannoy, Francuska;
Bayer Weimar GmbH und Co. KG., Weimar, Njemačka |
Marketing Authorisation Holder | Bayer d.o.o., Radnička cesta 80, Zagreb |
Marketing Authorisation Date | 03.02.2016 |
MA Period of Validity | unlimited |
Classification Number | UP/I-530-09/15-02/04 |
Registration Number | 381-12-01/30-16-11 |
Prescription | Medicinal product subject to medical prescription |
Type of prescription | ponovljivi recept |
Distribution | Supply through pharmacies (community) |
Advertising to general public | not allowed |
ATC Code | G03HA01 |
Marketing status | stavljeno u promet |
Shortage status | u tijeku |
SmPC | download |
PL | download |
Packaging
Direct Healthcare Professional Communication
Name | Date | Download |
---|---|---|
Pismo zdravstvenim radnicima o ograničenjima primjene lijeka Androcur 50 mg tablete (ciproteronacetat) zbog rizika od meningeoma | 16.04.2020 | Bayer d.o.o. |