Diaprel MR 60 mg tablete s prilagođenim oslobađanjem
| Name | Diaprel MR 60 mg tablete s prilagođenim oslobađanjem | 
|---|---|
| Marketing Authorisation Number | HR-H-276485617 | 
| Active Substance | gliklazid | 
| Composition | jedna tableta s prilagođenim oslobađanjem sadrži 60 mg gliklazida | 
| Pharmaceutical Form | tableta s prilagođenim oslobađanjem | 
| Manufacturer | Les Laboratoires Servier Industrie, Gidy, Francuska Servier (Ireland) Industries Ltd., Arklow, Co. Wicklow, Irska Anpharm Przedsiebiorstwo Farmaceutyczne S.A., Varšava, Poljska Laboratorios Servier S.L., Madrid, Španjolska  | 
			
| Marketing Authorisation Holder | Servier Pharma d.o.o., Ulica Grge Tuškana 37, Zagreb, Hrvatska | 
| Marketing Authorisation Date | 29.06.2015 | 
| MA Period of Validity | unlimited | 
| Classification Number | UP/I-530-09/14-02/31 | 
| Registration Number | 381-12-01/70-15-04 | 
| Prescription | Medicinal product subject to medical prescription | 
| Type of prescription | ponovljivi recept | 
			
| Distribution | Supply through pharmacies (community) | 
| Advertising to general public | not allowed | 
| ATC Code | A10BB09 | 
| Marketing status | stavljeno u promet | 
| Shortage status | nema nestašice | 
| SmPC | download | 
| PL | download | 
| Public Assessment Report | download |